


<chart>

	<axis_value shadow='low' size='15' color='000000' alpha='25' steps='10' prefix='' max='7000' suffix='' decimals='0' separator='' show_min='true' />
	<axis_category shadow='low' size='14' orientation='diagonal_down' />
	<chart_border color='000000' top_thickness='0' bottom_thickness='3' left_thickness='0' right_thickness='0' />
	<chart_label shadow='low' color='000000' alpha='100' bold='true' size='15' position='over' />
	<chart_data>
		<row>
			<null/>

			<string >USA</string>
			<string >United Kingdom</string>
			<string >Canada</string>
			<string >Australia</string>
			<string >Germany</string>
			<string >Sweden</string>
			<string >South Africa</string>
			<string >Spain</string>
			<string ></string>
			<string >France</string>
			<string >Italy</string>
			<string >Argentina</string>
			<string >Mexico</string>
			<string >Indonesia</string>
			<string >South Korea</string>

		</row>
		<row>
			<string>Number of Completed Courses per Country</string>

			<number shadow='data' bevel='data' tooltip='70.7 %Total:9382'>9382</number>
			<number shadow='data' bevel='data' tooltip='9.1 %Total:1207'>1207</number>
			<number shadow='data' bevel='data' tooltip='7.6 %Total:1004'>1004</number>
			<number shadow='data' bevel='data' tooltip='1.6 %Total:209'>209</number>
			<number shadow='data' bevel='data' tooltip='1.3 %Total:169'>169</number>
			<number shadow='data' bevel='data' tooltip='0.9 %Total:113'>113</number>
			<number shadow='data' bevel='data' tooltip='0.9 %Total:113'>113</number>
			<number shadow='data' bevel='data' tooltip='0.7 %Total:91'>91</number>
			<number shadow='data' bevel='data' tooltip='0.5 %Total:64'>64</number>
			<number shadow='data' bevel='data' tooltip='0.5 %Total:63'>63</number>
			<number shadow='data' bevel='data' tooltip='0.5 %Total:62'>62</number>
			<number shadow='data' bevel='data' tooltip='0.5 %Total:62'>62</number>
			<number shadow='data' bevel='data' tooltip='0.4 %Total:54'>54</number>
			<number shadow='data' bevel='data' tooltip='0.4 %Total:54'>54</number>
			<number shadow='data' bevel='data' tooltip='0.3 %Total:46'>46</number>


		</row>
	</chart_data>

	<chart_grid_h alpha='20' color='000000' thickness='1' type='solid' />
	<chart_grid_v alpha='20' color='000000' thickness='1' type='dashed' />
	<chart_rect shadow='bg' x='125' y='65' width='850' height='310' positive_color='eeeeff' negative_color='ff4400' positive_alpha='90' negative_alpha='75' />
	<chart_transition type='drop' delay='0' duration='0' order='series' />
	<chart_type>stacked column</chart_type>

	<draw>
		<text shadow='title' transition='slide_up' delay='.1' duration='0.2' color='000033' alpha='25' rotation='-90' size='64' x='0' y='298' width='300' height='50' h_align='right' v_align='middle'>GROWTH</text>
		<text shadow='low' transition='slide_up' delay='.2' duration='0.4' color='ffffff' alpha='50' rotation='-90' size='25' x='32' y='303' width='300' height='50' h_align='right' v_align='middle'>report</text>
		<text shadow='low' color='0' alpha='10' size='34' x='0' y='405' width='430' height='50' v_align='middle'> BBGPSGOLF DATABASE</text>
	</draw>
	<filter>
		<shadow id='over' distance='2' angle='45' alpha='50' blurX='2' blurY='2' />
		<shadow id='bg' distance='5' angle='10' alpha='40' blurX='10' blurY='10' inner='true' />
		<shadow id='title'  distance='3' angle='45' alpha='100' blurX='8' blurY='8' inner='true' knockout='true' />
		<shadow id='data' distance='3' angle='40' alpha='25' blurX='10' blurY='10' />
		<shadow id='low' distance='2' angle='45' alpha='35' blurX='5' blurY='5' />
		<bevel id='data' angle='2' blurX='20' blurY='5' distance='10' highlightAlpha='10' highlightColor='ffffff' shadowAlpha='50' />
		<bevel id='tooltip' angle='45' blurX='10' blurY='10' distance='5' highlightAlpha='50' shadowAlpha='20' />
	</filter>
	<legend shadow='low' transition='slide_left' delay='.1' duration='.1' x='125' y='25' width='250' height='10' margin='5' fill_color='ffffff' fill_alpha='60' line_color='000000' line_alpha='0' line_thickness='0' layout='horizontal' size='18' color='444466' alpha='95' />
	<link>
		<area x='0' y='405' width='430' height='50' target='toggle_fullscreen' />
	</link>
	<tooltip color='FFFFFF' alpha='80' size='20' background_color='aaff00' background_alpha='65' shadow='low' bevel='tooltip' />

	<series set_gap='10' />
	<series_color>
		<color>4e627c</color>
		<color>559922</color>
		<color>cc9944</color>
	</series_color>

</chart>
